ANALYSTS' COVERAGE
Broker | Analysts | Contact |
---|---|---|
Banca Akros | Andrea Bonfà | andrea.bonfa@bancaakros.it |
Equita | Domenico Ghilotti | d.ghilotti@equita.eu |
Intermonte | Francesco Brilli | francesco.brilli@intermonte.it |
Intesa Sanpaolo | Luca Bacoccoli | luca.bacoccoli@intesasanpaolo.com |
Kepler Cheuvreux | Marco Baccaglio | mbaccaglio@keplercheuvreux.com |
Mediobanca | Gilles Errico | gilles.errico@mediobanca.com |
Stifel | Daniele Alibrandi | daniele.alibrandi@stifel.com |
ANALYSTS' CONSENSUS
Indicator | Unit | FY 2024 | FY 2025 |
---|---|---|---|
Net sales | € M | 1,629 | 1,681 |
EBITDA adjusted | € M | 198 | 209 |
Net result adjusted | € M | 82 | 89 |
Free cash flow1 | € M | 65 | 78 |
(1) Free cash flow before dividend distribution and own shares purchases
Notes:
Last update 20 February 2025.
The consensus is based on the average of estimates of all broker houses that have published at least a note or an updated research in the last six months. This information is provided for information purposes only and does not constitute a solicitation to buy, hold or sell securities.